Changes to Marty - W6MDH.
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| (1) | (2) | (3) | (4) | (5) | (6) | (7) ORCA - 9AM |
| (8) | (9) | (10) | (11) | (12) | (13) | (14) CS245 CARD Search Dog Support - 8AM Briones RP |
| (15) | (16) | (17) Orinda Tech Class (tentative) | (18) | (19) | (20) MDARC Mtg - 7:30PM | (21) |
| (22) Save Mt Diablo Ultra Marathon public Service event | (23) | (24) Orinda Tech Class (tentative) | (25) RACES EC Mtg - 7PM | (26) | (27) | (28) |
| (29) | (30) | (31) Orinda Tech Class (tentative) |
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| (1) | (2) | (3) | (4) | |||
| (5) | (6) | (7) Orinda Tech Class | (8) | (9) Don Gabriel 9-9-9 FRS Drill | (10) | (11) MOFD Volunteer Emergency Response Team Training |
| (12) | (13) | (14) Orinda Tech Class | (15) | (16) | (17) MDARC Monthly meeting (Auction) ... probably being recalendared | (18) Orinda In Action Day -- Ham Radio support |
| (19) | (20) | (21) Orinda Tech Class | (22) County EC Meeting | (23) | (24) | (25) |
| (26) | (27) | (28) | (29) | (30) |
Copyright © 2007, Orinda Radio Interest Group.
This page inspected by Jordan H. Heyman. No rabbits were harmed in the production of this Web page.