| M# | Frequency | Name6 | Description |
| 1 | 147.540 | ORISPX | Orinda City Simplex |
| 2 | 147.735-107.2 | HAMC | WA6HAM Central & East County |
| 3 | 145.410-107.2 | HAMW | WA6HAM South County |
| 4 | 145.490-107.2 | HAMW | WA6HAM West County |
| 5 | 147.060+100.0 | MDARC | Mt Diablo Amateur Radio Club 2m |
| 6 | 147.545 | MORSPX | Moraga Town Simplex |
| 7 | 146.490 | LAFSPX | Lafayette City Simplex |
| 8 | 146.460 | CANSPX | Canyon Community Simplex |
| 9 | 443.975+100.0 | BNEBH | Baynet East Bay Hills Repeater |
| 10 | 146.520 | 2MCALL | 2m National Calling Frequency |
| 11 | 446.000 | 70CCAL | 70cm National Calling Frequency |
| 12 | 147.510 | MORVT1 | Moraga-Orinda VHF TAC Channel |
| 13 | 446.025 | MORUT1 | Moraga-Orinda UHF TAC Channel |
| 14 | 146.880-077.0 | ORCAV | Oakland Amateur Radio Assoc. VHF Repeater |
| 15 | 442.40+077.0 | ORCAU | Oakland Amateur Radio Assoc. UHF Repeater |
| 16 | 147.585 | OAKSPX | Oakland Amateur Radio Assoc. Simplex |
| 17 | 443.050+173.8 | C5SYS | CARLA 5 Repeater (Linked) |
| 18 | 443.050+114.8 | C5SYS | CARLA 5 Repeater (Local) |
NOTES: Frequency format RRR.RR+TTT.T where: