This is a suggested set of memory contents for the first 20 or so memory locations in your radios. Memory numbers in yellow represent frequencies of higher priority and should be available on your radios.
The first table lists the Contra Costa County ARES/RACES recommended memory map.
| Memory | Frequency | PL | Name | Purpose | |
| 1 | 146.490 147.585 147.540 | S | --- | LAF-SPX MOR-SPX ORI-SPX | Your City's Simplex Frequency Lafayette Moraga Orinda |
| 2 | 147.735 | - | 107.2 | RRESO-CE | * RACES Resource Central/East County |
| 3 | 145.410 | - | 107.2 | RRESO-S | * RACES Resource South County |
| 4 | 145.490 | - | 107.2 | RRESO-W | * RACES Resource West County |
| 5 | 147.060 | + | 100.0 | RCOORD | RACES Coordination (Hospital net shares) |
| 6 | 146.535 | S | --- | RNET-E | East County Net |
| 7 | 145.680 | S | --- | RNET-C | Central County Net |
| 8 | 145.110 | - | 082.5 | RNET-W | West County Net |
| 9 | 146.355 | + | 100.0 | RNET-S | South County Net |
| 10 | 146.520 | S | --- | 2NATCALL | National Simplex 2m Calling Frequency |
Frequencies marked with an asterisk (*) are part of the Contra Costa Repeater Association network and are linked. The County Resource net operates on all three as a single network.
The second table is a list of recommended memory entries for use by Lamorinda hams for Emergency Communications. This table is currently "experimental" and posted as much for review and comment as practical use. It will be revised and finalized by some time mid-year 2008.
| Memory | Frequency | PL | Name | Purpose | |
| 11 | 146.490 147.585 147.540 | S | --- | LAF-SPX MOR-SPX ORI-SPX | First Sister City's Simplex Frequency Lafayette Moraga Orinda |
| 12 | 146.490 147.585 147.540 | S | --- | LAF-SPX MOR-SPX ORI-SPX | Second Sister City's Simplex Frequency Lafayette Moraga Orinda |
| 13 | 146.460 | S | --- | CAN-SPX | Canyon Simplex |
| 14 | 145.550 | S | 77.0 100.0 123.0 146.2 | LMO-TACA LAF MOR ORI CAN | Lamorinda TAC A (Tone Encode/Decode by City) |
| 15 | 147.450 | S | 77.0 100.0 123.0 146.2 | LMO-TACB LAF MOR ORI CAN | Lamorinda TAC B (Tone Encode/Decode by City) |
| 16 | 147.510 | S | --- | MOFD-SPX | Moraga Orinda Fire District Communications Support 245 Van 2m Simplex |
| 17 | 443.975 | + | 100.0 | BAYNET-E | UHF Resource Net Repeater (Baynet East node) |
| 18 | 443.050 | + | 173.8 | CARLA5-L | CARLA System 5 (East Bay Hills) "local" excellent coverage into San Francisco (always linked to CARLA2 in San Francisco) and N. Bay |
| 19 | 443.050 | + | 173.8 | CARLA5 | CARLA System 5 (East Bay Hills) "linked" excellent coverage into San Francisco and East to Nevada and down to Bakersfield |
| 20 | 146.880 | - | 077.0 | OAK-ORCA | Oakland Radio Communication Association (ORCA) |
| 21 | 52.680 | - | 162.2 | 6LMO | LMO 6m Coord (Salvation Army net [SATERN] currently has priority) |
| 22 | 446.000 | S | --- | 7NATCALL | National Simplex 70cm Calling Frequency |
| 23 | 52.525 | S | --- | 6NATCALL | National Simplex 6M Calling Frequency (even those without 6M capability should monitor this frequency) |
| 24 | 440.575 | + | 118.8 | W6EBW | W6EBW - East Bay Water District (EBMUD4 Emergency Communications Repeater -- Great coverage (apparently off-line) |
The simplex frequencies in this table have (generally) been agreed upon within Contra Cost County. A few were added for local convenince. There are many additional useful and interesting repeaters in the region. Those here were selected for their value as Emergency Communications resources. All slots except 19 (CARLA5) are available without known conflicts for Emergency Communications.
For more information: email Marty Heyman - W6MDH or call him at 510-290-6484.
Copyright © 2007, Orinda Radio Interest Group.
This page inspected by Jordan H. Heyman. No rabbits or squirrels were harmed in the production of this Web page.